| 1 | Garbage Generated per Day (Metric Tonnes) | 18 |
| 2 | Remove Garbage lifted | |
| 3 | Vehicles | |
| Motorized vehicles | ||
| Auto -1 | ||
| Auto-2 | ||
| Auto with Tippers | ||
| Auto dumper placers | ||
| Tractors | ||
| Dumper placers Trucks | ||
| Tippers- 6 tonnes | ||
| Tippers- 9 tonnes | ||
| Compactor trucks | ||
| Road Sweepers | ||
| Others | ||
| Non Motorized | ||
| Push carts | ||
| Tri Cycles | ||
| 4 | Other Infrastructure | |
| Wheel barrowers | ||
| No of Dumper Bins | ||
| RCC bins | ||
| Litter bins | ||
| Others | ||
| 5 | Compost Yard Available? | |
| Area (Acers) | ||
| Compound wall | ||
| Concrete Compost pad | ||
| Dozers | ||
| Electricity | ||
| Internal Roads | ||
| JCB’s | ||
| Mechincal Seive | ||
| Pulvarizer | ||
| Security Quarter | ||
| Store room | ||
| Tiolets | ||
| Water Facility/tank | ||
| 6 | NO of Community/Public Toilets (With in Slum or Residential Areas) | |
| 7 | No of Pay & Use Toilets | |
| 8 | Underground Drainage Available? | |
| Number of connections to UGD | ||
| Length of UGD (KMs) | ||
| 9 | Sewarage Treatment plant Capacity (MLD) | |
| 10 | Number of Households having Toilets | |
| Latrine Connected to Open drains | ||
| Flush Latrin Connected to Septic Tank | ||
| No of Latrines Connected to UDG (if Available) | ||
| Pit Latrine with Slab or improved pit |