| Sl. No. | Details of grants | Amounts released by the Government (Rs. in crores) |
| A | Plan grants | 0.10 Cr |
| 1 | UI&G | - |
| 2 | BSUP | - |
| 3 | UIDSSMT | – |
| 4 | IHSDP | – |
| 5 | SJSRY | – |
| 6 | APURMSP | – |
| 7 | Internal Roads | |
| 8 | Water supply schemes | – |
| 9 | XII Finance Commission grants | |
| 10 | Indiramma | – |
| 11 | Parks and play grounds | – |
| 12 | EIUS | - |
| 13 | Others (specify) | – |
| Total | ||
| B | Non-Plan grants | 0.28 Cr |
| 1 | Profession tax compensation | |
| 2 | Motor vehicle tax compensation | |
| 3 | Octroi compensation | |
| 4 | Per capita grant | |
| 5 | Property tax compensation | |
| 6 | Road grants | |
| 7 | State Finance Commission grants | – |
| 8 | Others (specify) | |
| Total | ||
| Total plan and non- plan grants |