Sl. No. | Designation of officers/employees | Name | Phone No. |
1 | 2 | 3 | 4 |
1 | Commissioner | B.Yadagiri | 9849909514 |
2 | Manager | A Raghu | 9849909528 |
3 | Senior Assistants | 1 K. Madhavi | 9908578689 |
2 D Saritha | 9676496172 | ||
4 | Junior Assistant | P Praveen Kumar | 9849909556 |
5 | System Manager | H Stalin Louis | 9441612709 |
System Assistant | P Srinivas | 9951903860 |
Sl. No. | Designation of officers/employees | Name | Phone No. |
1 | 2 | 3 | 4 |
1 | Assistant Engineers | R Ramanna | 9133132459 |
2 | Work Inspector | K V Koteswar Rao | 7780349086 |
Sl. No. | Designation of officers/employees | Name | Phone No. |
1 | 2 | 3 | 4 |
1 | Town Planning Supervisors | -- | -- |
2 | Town Planning Building Overseer | V Srinivasa Rao | 9885003318 |
Ai??
Sl. No. | Designation of | Name | Phone No. |
1 | 2 | 3 | 4 |
1 | Municipal Health Officer | –- | -- |
2 | Sanitary Supervisors | -- | -- |
3 | Sanitary Inspector | P Praveen Kumar (I/C) | 9849909556 |
4 | Health Assistants | –- | -- |
Ai??
Sl. No. | Designation of officers/employees | Name | Phone No. |
1 | 2 | 3 | 4 |
1 | Revenue/Tax Inspector | P Praveen Kumar (I/C) | 9849909556 |
2 | Bill Collector | 1 N Ramulu | 7702337813 |
2 K Thukaram | 9849142778 |
Sl. No. | Designation of officers/employees | Name | Phone No. |
1 | 2 | 3 | 4 |
1 | Junior Accounts Officer | G Raju | 9182586821 |
Sl. No. | Designation of officers/employees | Name | Phone No. |
1 | 2 | 3 | 4 |
1 | Town Mission Coordinator | -- | -- |
2 | Community Organiser | 1 SK Nasar Ahmed | 9701385488 |
2 S Dubash | 9701385489 |